Wyndham Village
Market InsightsWyndham Village has 12 active listings and the average listing price is $426,000. The typical home in Wyndham Village has 4.5 beds, 3.2 baths, and is 2,813.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Wyndham Village
4 Beds 3 Baths 2,440 SqFt$419,900Active- 1/4 4
4 Beds 3 Baths 2,440 SqFt$419,900Active - 3D
4 Beds 3 Baths 2,599 SqFt$399,900Active - 3D
5 Beds 3 Baths 2,864 SqFt$419,900Active - 3D
4 Beds 3 Baths 2,599 SqFt$399,900Active - 3D
5 Beds 3 Baths 2,864 SqFt$419,900Active - 3D
4 Beds 4 Baths 2,671 SqFt$399,900Price Dropped by $3K - 3D
4 Beds 4 Baths 2,671 SqFt$403,400Active - 3D
5 Beds 3 Baths 3,151 SqFt$449,900Active - 3D
5 Beds 3 Baths 3,151 SqFt$449,900Active - 3D
5 Beds 3 Baths 3,158 SqFt$464,900Price Dropped by $15K - 3D
5 Beds 3 Baths 3,158 SqFt$464,900Price Dropped by $15K
- 1
