Charleston Place
Market InsightsCharleston Place has 14 active listings and the average listing price is $414,000. The typical home in Charleston Place has 4.1 beds, 3.1 baths, and is 2,582.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Charleston Place
5 Beds 3 Baths 3,071 SqFt$439,460Active
5 Beds 3 Baths 3,071 SqFt$439,460Active- 1/3 3
4 Beds 3 Baths 2,470 SqFt$411,916Active
4 Beds 3 Baths 2,470 SqFt$411,916Active
4 Beds 3 Baths 2,475 SqFt$408,646Active
4 Beds 3 Baths 2,475 SqFt$408,646Active
4 Beds 3 Baths 2,153 SqFt$379,086Active
4 Beds 3 Baths 2,153 SqFt$379,086Active- 1/17 17
4 Beds 3 Baths 2,478 SqFt$408,365Active
4 Beds 3 Baths 2,769 SqFt$431,382Active
4 Beds 3 Baths 2,769 SqFt$431,382Active- 1/17 17
4 Beds 3 Baths 2,478 SqFt$408,365Active - 1/26 26
4 Beds 4 Baths 2,660 SqFt$421,330Active - 1/26 26
4 Beds 4 Baths 2,660 SqFt$421,330Active
- 1
