Sun City Peachtree
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 homes for sale in Sun City Peachtree
- 3D3 Beds 2 Baths 2,119 SqFt$325,000Open Sat 2PM-4PM
- 1/7 73 Beds 2 Baths 1,198 SqFt$298,910New
- 1/31 313 Beds 2 Baths 2,208 SqFt$410,000Active
- 1/23 232 Beds 2 Baths 1,765 SqFt$355,000Active
- 1/32 322 Beds 2 Baths 1,896 SqFt$364,900Active
- 1/68 683 Beds 2 Baths 1,388 SqFt$279,000Active
- 1/33 332 Beds 2 Baths 2,308 SqFt$459,900Active
- 1/32 322 Beds 2 Baths 2,137 SqFt$369,500Active
- 1/37 372 Beds 2 Baths 1,476 SqFt$327,000Active
- 1/24 242 Beds 2 Baths 1,388 SqFt$315,000Price Dropped by $9K
124 Ohoopee DR, Griffin, GA 30223
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/22 222 Beds 2 Baths 1,367 SqFt$306,390Active
- 1/7 72 Beds 2 Baths 1,198 SqFt$287,730Active
- 1/36 362 Beds 2 Baths 1,429 SqFt$299,900Active
- 1/29 292 Beds 2 Baths 1,504 SqFt$319,900Price Dropped by $35K
- 1/33 333 Beds 2 Baths 1,533 SqFt$300,000Price Dropped by $25K
130 Magic Lily DR, Griffin, GA 30223
Listed by Keller Williams Rlty, First Atlanta
Single Family Home