North Ivy Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in North Ivy Park
- 1/32 32
5 Beds 3 Baths 3,301 SqFt$475,000Active - 1/2 2
4 Beds 3 Baths 2,505 SqFt$437,982Active
4 Beds 3 Baths 2,505 SqFt$437,982Active
4 Beds 3 Baths 3,065 SqFt$468,179Active
5 Beds 4 Baths 3,293 SqFt$481,079Active
5 Beds 4 Baths 3,293 SqFt$481,079Active
4 Beds 3 Baths 3,065 SqFt$468,179Active- 1/34 34
4 Beds 2.5 Baths 2,568 SqFt$375,000Active - 1/34 34
4 Beds 2.5 Baths 2,583 SqFt$375,000Active4882 Wisteria LN, Fortson, GA 31808
Single Family Home
- 1/25 25
4 Beds 4 Baths 2,650 SqFt$443,297Active - 1/25 25
4 Beds 4 Baths 2,650 SqFt$443,297Active
- 1
