1010 Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in 1010 Midtown
- 1/17 17
2 Beds 2 Baths 1,196 SqFt$579,900Active - 1/41 41
1 Bed 1 Bath 872 SqFt$380,000Active - 1/72 72
2 Beds 2 Baths 1,393 Sqft Lot$5,000Active - 1/62 62
2 Beds 2.5 Baths 1,563 SqFt$5,000Active - 1/72 72
2 Beds 2 Baths 1,397 SqFt$895,000Price Dropped by $30K - 1/38 38
2 Beds 2 Baths 1,213 SqFt$565,000Active - 1/84 84
2 Beds 2 Baths 1,393 Sqft Lot$895,000Price Dropped by $30K - 1/38 38
2 Beds 2 Baths 1,213 SqFt$565,000Active - 1/53 53
1 Bed 1 Bath 768 SqFt$350,000Active - 1/40 40
1 Bed 1 Bath 866 SqFt$489,000Active - 1/40 40
1 Bed 1 Bath 866 SqFt$489,000Active - 1/53 53
1 Bed 1 Bath 768 SqFt$350,000Active - 1/51 51
1 Bed 1 Bath 789 SqFt$394,999Active - 1/59 59
2 Beds 2 Baths 1,358 SqFt$729,000Price Dropped by $20K - 1/59 59
2 Beds 2 Baths 1,358 SqFt$729,000Price Dropped by $20K - 1/82 82
2 Beds 2 Baths 1,398 SqFt$799,900Active - 1/60 60
1 Bed 1 Bath 867 SqFt$399,900Active - 1/60 60
1 Bed 1 Bath 871 Sqft Lot$399,900Active - 1/42 42
2 Beds 2 Baths 1,397 SqFt$749,000Active1080 Peachtree ST NE #910, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/44 44
1 Bed 1 Bath 867 SqFt$399,900Active - 1/44 44
1 Bed 1 Bath 871 Sqft Lot$399,900Active - 1/55 55
2 Beds 2.5 Baths 1,505 SqFt$830,000Price Dropped by $25K - 1/33 33
1 Bed 1 Bath 789 SqFt$438,000Price Dropped by $7K - 1/38 38
2 Beds 2 Baths 1,213 SqFt$585,000Active
- 1
- 2
