Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available In 30228
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 455 Beds 3.5 Baths 2,322 SqFt$375,000Open Sun 2PM-4PM
- 1/49 494 Beds 3 Baths 2,556 SqFt$370,000Open Sat 12PM-2PM
- 1/40 405 Beds 3 Baths 3,287 SqFt$470,000Open Sat 1:30PM-3:30PM
- 1/41 413 Beds 2.5 Baths 1,440 SqFt$205,000Open Sun 12PM-2PM
- 1/43 435 Beds 4 Baths 3,726 SqFt$570,000Open Sat 1PM-3PM
- 1/29 295 Beds 3 Baths 4,146 SqFt$350,000Open Sun 1PM-3PM
- 1/49 493 Beds 2.5 Baths 1,910 SqFt$284,900Open Sat 12PM-4PM
- 1/28 283 Beds 2 Baths 1,652 SqFt$283,000Open Sat 2PM-4PM
- 1/28 285 Beds 3 Baths 2,367 SqFt$369,000Open Sat 10AM-12PM
- 1/22 223 Beds 2 Baths 1,589 SqFt$275,000Open Sat 8AM-7PM
- 1/32 325 Beds 4.5 Baths 3,756 SqFt$567,000Open Sat 8AM-7PM
- 1/45 454 Beds 2.5 Baths 2,202 SqFt$385,000Open 6/14 12PM-2PM
- 1/23 233 Beds 2 Baths 2,031 SqFt$283,000Open Sat 8AM-7PM
- 1/22 223 Beds 2 Baths 1,266 SqFt$246,000Open Sat 8AM-7PM
- 1/24 243 Beds 2.5 Baths 1,428 SqFt$196,000Open Sat 8AM-7PM
- 1/34 344 Beds 4 Baths 3,181 SqFt$495,550New
- 1/38 384 Beds 2.5 Baths 3 SqFt$345,990New
12086 Conrad CIR, Hampton, GA 30228
Listed by D.R.. Horton Realty of Georgia, Inc
Single Family Home
- 1/50 503 Beds 2 Baths 2.29 Acres Lot$290,000New
- 1/15 153 Beds 2.5 Baths 1,456 SqFt$190,000New
- 1/32 325 Beds 3 Baths 3,050 SqFt$369,000New
- 1/21 213 Beds 2.5 Baths$254,900New
- 1/21 213 Beds 2.5 Baths$254,900New
- 1/21 213 Beds 2.5 Baths$254,900New
- 1/21 213 Beds 2.5 Baths$245,900New